iTinbox Mobile Price List Today 2025
iTinbox
71 Main GT Road Kot Shahab Shahdara Lahore
Open 10:00 AM - Closes 10:00 PM
Younis Mobile is one of the leading mobile phone retailers in Pakistan, offering a wide range of smartphones from major brands. They are renowned for their competitive prices, ensuring you find great deals.
Here is a list of the latest smartphone prices at iTinbox for 2025.
| Model | PKR | USD (Approx.) |
|---|---|---|
| A07 4GB,128GB,6.7 Display,5000 mAh |
32,200 | $120.00 |
| A07 4GB,128GB,6.7 Display,5000 mAh |
42,500 | $145.91 |
| A07 6GB,128GB,6.7 Display,5000 mAh |
49,000 | $129.50 |
| A06 4GB,64GB,6.7 Display,5000 mAh |
27,000 | $97.12 |
| A06 4GB,128GB,6.7 Display,5000 mAh |
32,000 | $115.06 |
| A16 8GB,128GB,6.7 Display,5000 mAh |
55,000 | $197.84 |
| A16 8GB,256GB,6.7 Display,5000 mAh |
62,000 | $223.02 |
| A26 8GB,256GB,6.7 Display,5000 mAh |
85,000 | $305.76 |
| A36 5G 8GB,256GB,6.7 Display,5000 mAh |
120,000 | $431.65 |
| A56 5G 8GB,256GB,6.7 Display,5000 mAh |
138,500 | $498.20 |
| A56 5G 8GB,256GB,6.7 Display,5000 mAh |
151,000 | $543.17 |
| A57 5G 8GB,128GB,6.7 Display,5000 mAh |
116,500 | $705.20 |
| A56 5G 12GB,256GB,6.7 Display,5000 mAh |
220,000 | $900.17 |
| A56 5G 12GB,256GB,6.7 Display,5000 mAh |
185,000 | $850.17 |
| S25 5G 12GB,512GB,6.2 Display,5000 mAh |
315,000 | $1133.09 |
| S25 Ultra 12GB,512GB,6.2 Display,5000 mAh |
440,000 | $1582.73 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| X200 Pro 16GB,512GB,6.31 Display,6500 mAh | 330,000 | $1187.05 |
| V50 5G 12GB,512GB,6.31 Display,6000 mAh | 150,000 | $539.57 |
| V50 5G 12GB,256GB,6.31 Display,6000 mAh | 140,000 | $503.60 |
| V50 Lite 5G 12GB,256GB,6.77 Display,6500 mAh | 90,000 | $323.74 |
| V50 Lite 8GB,256GB,6.77 Display,6500 mAh | 74,000 | $266.19 |
| Y29 8GB,128GB,6.7 Display,6500 mAh | 50,000 | $179.86 |
| Y29 8GB,256GB,6.7 Display,6500 mAh | 55,000 | $197.84 |
| Y19S 6GB,128GB,6.6 Display,5500 mAh | 43,000 | $154.68 |
| Y19S 4GB,128GB,6.6 Display,5500 mAh | 37,000 | $133.10 |
| Y200 8GB,128GB,6.7 Display,5000 mAh | 58,000 | $208.63 |
| Y200 8GB,256GB,6.7 Display,5000 mAh | 63,000 | $226.62 |
| Y04 4GB,128GB,.6 Display,5500 mAh | 32,000 | $115.06 |
| Y04 4GB,64GB,6.6 Display,5500 mAh | 29,000 | $104.32 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| Reno 14 Pro 12GB,512GB | 160,000 | $791.37 |
| Reno 13 Pro 12GB,512GB | 220,000 | $791.37 |
| Reno 13 5G 12GB,256GB | 150,000 | $539.57 |
| Reno 13f 8GB,256GB | 80,000 | $287.77 |
| A5i 4GB,64GB | 28,000 | $100.72 |
| A5x 4GB,64GB | 30,000 | $105.34 |
| A5 Pro 8GB,256GB | 55,000 | $197.84 |
| A5 Pro 8GB,128B | 50,000 | $179.86 |
| A3X 4GB,128B | 32,000 | $115.06 |
| A3X 4GB,64B | 28,000 | $100.72 |
| A3 6GB,256B | 48,000 | $172.66 |
| A3 6GB,128B | 40,000 | $143.88 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| X5 2GB,32GB | 21,500 | $77.34 |
| X5B Plus 2GB,32GB | 26,000 | $91.46 |
| X6c 6GB,128GB | 30,000 | $105.91 |
| X6c 6GB,256GB | 35,000 | 123.57 |
| X7c 8B,256GB | 45,000 | $158.87 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| A35 4GB,64GB | 19,000 | $68.35 |
| A55 4GB,128GB | 23,000 | $82.73 |
| Focus 5G 8GB,256GB | 58,000 | $208.63 |
| Neo 2 8GB,256GB | 55,000 | $197.84 |
| Focus Pro 5G 8GB,256GB | 45,000 | $161.87 |
| V60 Design 6GB,256GB | 28,000 | $100.72 |
| V60 Smart 4GB,128GB | 26,000 | $93.53 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| HOT 50 Pro+ 8GB,256GB,Display 6.78 | 55,000 | $197.84 |
| HOT 60 Pro 8GB,128GB,Display 6.78 | 46,000 | $151.08 |
| HOT 50 8GB,128GB,Display 6.78 | 40,000 | $143.88 |
| HOT 60i 6GB,128GB,Display 6.7 | 33,000 | $111.51 |
| NOTE 50 8GB,256GB,Display 6.78 | 65,000 | $233.81 |
| NOTE 50 Pro 12GB,256GB,Display 6.78 | 80,000 | $287.77 |
| SMART 10 4GB,64GB,Display 6.67 | 24,000 | $73 |
| SMART 10 Plus 4GB,128GB,Display 6.67 | 28,000 | $100.73 |
| SMART 9 4GB,128GB,Display 6.7 | 27,000 | $97.12 |
| SMART 9 HD 4GB,64GB,Display 6.7 | 23,000 | $82.73 |
| ZERO 40 5G 12GB,512GB | 90,000 | $323.74 |
| XPAD 4GB,128GB | 50,000 | $179.86 |
| XPAD 8GB,256GB | 60,000 | $215.83 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| CAMON 40 Pro 8GB,256GB,Display 6.78 | 66,000 | $237.41 |
| CAMON 40 8GB,256GB,Display 6.78 | 58,000 | $208.63 |
| Spark 40 Pro 8GB,128GB,Display 6.78 | 49,000 | $143.88 |
| Spark 40 Pro+ 8GB,128GB,Display 6.78 | 60,000 | $143.88 |
| Spark 30 8/128GB 8GB,128GB,Display 6.78 | 40,000 | $143.88 |
| Spark 30c 6GB,128GB,Display 6.7 | 30,000 | $107.91 |
| SPARK Go 2024 4GB,64GB,Display 6.7 | 25,000 | $90.00 |
| SPARK Go 1 4GB,64GB,Display 6.7 | 23,000 | $82.73 |
| SPARK Go 1 4GB,128GB,Display 6.7 | 26,500 | $95.32 |
| SPARK Go 2 4GB,64GB,Display 6.7 | 24,000 | $87.73 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| C71 6GB,128GB | 36,000 | $129.50 |
| C71 8GB,128GB | 40,000 | $143.88 |
| C75 8GB,128GB | 50,000 | $179.86 |
| C75 8GB,256GB | 55,000 | $197.84 |
| Note 60 4GB,64GB | 25,000 | $90.00 |
| Note 60 4GB,128GB | 27,000 | $97.12 |
| Note 60 4GB,64GB | 27,000 | $97.12 |
| Note 60x 3GB,64GB | 21,000 | $75.54 |
| Model | PKR | USD(Approx.) |
|---|---|---|
| A5 4GB,64GB | 23,000 | $82.73 |
| 14c 4GB,1286GB | 28,000 | $100.72 |
| 14c 6GB,128GB | 30,000 | $107.91 |
| Note 14 8GB,128GB | 54,000 | $194.24 |
| Note 14 8GB,256GB | 58,000 | $208.63 |
| Note 14 Pro 8GB,256GB | 80,000 | $287.77 |
| Note 14 Pro 12GB,512GB | 95,000 | $341.73 |
| Note 14 Pro+ 12GB,512GB | 145,000 | $521.58 |
| Model | PKR | USD(Approx.) |
|---|---|---|
| BOLD 3 8GB,128GB | 35,000 | $125.90 |
| CYGNAL 4 Lite 4GB,64GB | 21,500 | $77.34 |
| CYGNAL 4 4GB,128GB | 24,750 | $89.03 |
| CYGNAL 4 Pro 6GB,128GB | 29,000 | $104.32 |
| Model | Rate (PKR) | Rate (USD) (Approx.) |
|---|---|---|
| E2 Pro 2.4 1/8GB (Add details here) | 7,500 | $27.00 |
| E3 Pro 3.2 1/8GB (Add details here) | 11,000 | $39.57 |
| Energy 2.4 1/8GB (Add details here) | 8,000 | $28.78 |
| Energy 3.5 1/8GB (Add details here) | 10,000 | $35.97 |
| Infinity Max 3/32GB (Add details here) | 25,000 | $90.00 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| 105 Classic 1.8 Display | 3,000 | $10.79 |
| 106 2023 1.8 Display | 4,000 | $14.39 |
| 108 1.8 Display | 4,200 | $15.11 |
| 110 2024 1.8 Display | 5,000 | $17.99 |
| 125 2.0 Display | 5,200 | $18.71 |
| 130 2024 2.4 Display | 6,600 | $23.74 |
| 130 Music 2.4 Display | 6,500 | $23.38 |
| 150 2024 2.4 Display | 8,500 | $30.58 |
| 230 2024 2.8 Display | 13,000 | $46.76 |
| 3210 2.4 Display | 12,000 | $43.17 |
| 5310 2024 2.8 Display | 10,000 | $35.97 |
| 6310 2024 2.8 Display | 11,000 | $39.57 |
| Aura 2 4/256 4GB,256GB | 25,000 | $90.00 |
| Barbie Phone 2.4 Display | 16,000 | $57.55 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| 4G Lite 1/8GB (Add details here) | 7,350 | $26.44 |
| 4G Hero 2/16GB (Add details here) | 8,500 | $30.58 |
| 4G Power 2/16GB (Add details here) | 9,800 | $35.25 |
| 4G Spark 2/16GB (Add details here) | 9,950 | $35.79 |
| 4G Star 2/16GB (Add details here) | 9,500 | $34.17 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| A50 4/64GB 4GB,64GB | 19,000 | $68.35 |
| A50c 2/32GB 2GB,32GB | 15,000 | $53.96 |
| A90 4/128GB 4GB,128GB | 21,000 | $75.54 |
| City 100 6+12/128GB 6GB,128GB | 27,000 | $97.12 |
| IT2165 1.8 Display | 2,200 | $7.91 |
| IT2166 2.0 Display | 2,600 | $9.35 |
| IT2176 1.8 Display | 2,800 | $10.07 |
| IT5031 (Add details here) | 2,950 | $10.61 |
| IT5200 (Add details here) | 3,000 | $10.79 |
| P65 4/128GB (Add details here) | 28,000 | $100.72 |
| P65c 4/128GB (Add details here) | 23,000 | $82.73 |
| P70 4/128GB (Add details here) | 25,000 | $90.00 |
| POWER 120 (Add details here) | 2,800 | $10.07 |
| POWER 900 (Add details here) | 5,700 | $20.50 |
| S25 6/128GB (Add details here) | 30,000 | $107.91 |
| S25 8/256GB (Add details here) | 45,000 | $161.87 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| Battery Ka Sultan (Add details here) | 3,650 | $13.13 |
| BLAZE 4/64 (Add details here) | 21,000 | $75.54 |
| E4 BIG (Add details here) | 3,300 | $11.87 |
| E4i Classic (Add details here) | 3,200 | $11.51 |
| E4i Quad Pro (Add details here) | 4,200 | $15.11 |
| E1000 MUSIC (Add details here) | 3,350 | $12.05 |
| E1000 PARTY (Add details here) | 3,500 | $12.59 |
| E2000 Music (Add details here) | 3,500 | $12.59 |
| Guru (Add details here) | 1,900 | $6.83 |
| Guru Plus (Add details here) | 1,950 | $7.01 |
| MUSIC 400 PRO (Add details here) | 3,400 | $12.23 |
| QTheater (Add details here) | 3,750 | $13.50 |
| Q150 (Add details here) | 2,450 | $8.81 |
| QClassic (Add details here) | 2,500 | $9.00 |
| QIcon (Add details here) | 2,500 | $9.00 |
| QSpark (Add details here) | 2,500 | $9.00 |
| QPlay (Add details here) | 2,500 | $9.00 |
| Qstar (Add details here) | 3,500 | $12.59 |
| Qstar Max (Add details here) | 3,500 | $12.59 |
| Qphantom (Add details here) | 4,500 | $16.19 |
| ULTRA - 6/128GB (Add details here) | 27,000 | $97.12 |
| Model | PKR | USD (Approx.) |
|---|---|---|
| 15 Pro Max (Add details here) | 4,000 | $14.39 |
| 16 Pro Max (Add details here) | 4,000 | $14.39 |
| Badshah (Add details here) | 2,700 | $9.71 |
| DOCTOR (Add details here) | 4,000 | $14.39 |
| FALAK (Add details here) | 4,000 | $14.39 |
| Lion (Add details here) | 3,800 | $13.67 |
| G7610 (Add details here) | 3,200 | $11.51 |
| MAGIC PRO (Add details here) | 3,200 | $11.51 |
| Model | Rate (PKR) | Rate (USD) (Approx.) |
|---|---|---|
| 4 STAR- 4Sim (Add details here) | 2,950 | $10.61 |
| B1 Dual Sim (Add details here) | 1,400 | $5.04 |
| B11 Dual Sim (Add details here) | 1,800 | $6.47 |
| B100 BP (Add details here) | 2,150 | $7.73 |
| B101 (Add details here) | 2,025 | $7.28 |
| B105 (Add details here) | 2,000 | $7.19 |
| B105 LITE (Add details here) | 1,975 | $7.10 |
| B105 VIP (Add details here) | 2,000 | $7.19 |
| B110 PRO (Add details here) | 2,225 | $8.00 |
| B13 VIP (Add details here) | 2,000 | $7.19 |
| B13 PRO (Add details here) | 2,100 | $7.55 |
| B222 (Add details here) | 2,300 | $8.27 |
| B222 LITE (Add details here) | 2,275 | $8.18 |
| B3 (Add details here) | 1,600 | $5.76 |
| B52 (Add details here) | 1,725 | $6.21 |
| B5310 (Add details here) | 2,325 | $8.36 |
| B786 (Add details here) | 2,275 | $8.18 |
| E1000 MUSIC (Add details here) | 3,200 | $11.51 |
| E200 (Add details here) | 3,000 | $10.79 |
| E200 LITE (Add details here) | 2,975 | $10.70 |
| E21 (Add details here) | 2,550 | $9.17 |
| E210 LITE (Add details here) | 2,050 | $7.37 |
| E215 CLASSIC (Add details here) | 2,750 | $9.89 |
| E22 (Add details here) | 2,750 | $9.89 |
| E4I 3SIM (Add details here) | 3,100 | $11.15 |
| E5 PRO (Add details here) | 2,900 | $10.43 |
| E7I (Add details here) | 3,050 | $10.97 |
| E7 MUSIC (Add details here) | 3,150 | $11.33 |
| E5310 (Add details here) | 2,525 | $9.08 |
| E5310 LITE (Add details here) | 2,625 | $9.44 |
| MEGA MUSIC (Add details here) | 3,050 | $10.97 |
| MEGA MUSIC PRO (Add details here) | 2,975 | $10.70 |
| RENO (Add details here) | 2,600 | $9.35 |
| RENO LITE (Add details here) | 2,550 | $9.17 |
| STAR LIGHT (Add details here) | 3,175 | $11.42 |
Important Note: The USD prices provided are approximate conversions based on a hypothetical exchange rate (1 USD = 278 PKR). Real-time exchange rates fluctuate, and it's always best to check the current rate when making a purchase. Younis Mobile currently only accepts cash payments.
- APPLE
- Samsung
- Qmobile
- OPPO
- Nokia
- HUAWEI (Not in provided list, but mentioned in text)
- Honor
- VIVO
- MOTOROLA (Not in provided list, but mentioned in text)
- XIAOMI MI
- ME Mobiles (Not in provided list, but mentioned in text)
- TECNO
- E-TACHI
- ITEL
- SANMENG (Not in provided list, but mentioned in text)
- MOBO (Not in provided list, but mentioned in text)
- Gfive
- DANY (Not in provided list, but mentioned in text)